Siswa dan Rombongan Belajar Menurut Tingkat dan Jenis Kelamin (SMA)
Kelas |
Program |
Rombel |
Jumlah Siswa |
||
L | P | Jumlah | |||
X | 1 | 1 | 11 | 21 | 32 |
X | 2 | 1 | 10 | 18 | 28 |
X | 3 | 1 | 10 | 18 | 28 |
XI | 1 | 1 | 7 | 15 | 22 |
XI | 2 | 1 | 15 | 14 | 29 |
XII | IPS 1 | 1 | 11 | 17 | 28 |
XII | IPS 2 | 1 | 17 | 11 | 28 |
XII | MIPA | 1 | 7 | 14 | 21 |
JUMLAH |
88 | 128 | 216 |